<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew J. Nusca &#187; NYC Interactive</title>
	<atom:link href="http://andrewnusca.com/tag/nyc-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnusca.com</link>
	<description>Editor, writer, producer, journalist.</description>
	<lastBuildDate>Sun, 25 Mar 2012 17:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Brooklyn Bulvan</title>
		<link>http://andrewnusca.com/2008/04/27/the-brooklyn-bulvan/</link>
		<comments>http://andrewnusca.com/2008/04/27/the-brooklyn-bulvan/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:00:00 +0000</pubDate>
		<dc:creator>Andrew Nusca</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Online Work]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[NYC Interactive]]></category>

		<guid isPermaLink="false">http://andrewnusca.com/?p=97</guid>
		<description><![CDATA[How an ultra-orthodox Jew rose through the ranks of New York's toughest sport. <a href="http://andrewnusca.com/2008/04/27/the-brooklyn-bulvan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><em>An Adobe Flash-based project for NYCInteractive.org. As seen on the web at <a href="http://www.nycinteractive.org/2008/issue3/" onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue3/?referer=');">NYCInteractive.org</a>.</em></p>
<p>How an ultra-orthodox Jew rose through the ranks of New York&#8217;s toughest sport.</p>
<div class="captionfull">
<a href='http://www.nycinteractive.org/2008/issue3/' onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue3/?referer=');"><img src="http://andrewnusca.com/wp-content/uploads/2008/05/nyci_boxing.jpg" alt="NYC Interactive 2008 Issue 3" title="NYC Interactive 2008 Issue 3" width="400" height="258" class="aligncenter size-full wp-image-98" /></a>
</div>
<p>Click the image to access the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnusca.com/2008/04/27/the-brooklyn-bulvan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Subway</title>
		<link>http://andrewnusca.com/2008/03/01/the-dirty-subway/</link>
		<comments>http://andrewnusca.com/2008/03/01/the-dirty-subway/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 01:00:10 +0000</pubDate>
		<dc:creator>Andrew Nusca</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Online Work]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[NYC Interactive]]></category>

		<guid isPermaLink="false">http://andrewnusca.com/?p=105</guid>
		<description><![CDATA[Urine, garbage, rats and influenza. Can the New York City subway affect your health? <a href="http://andrewnusca.com/2008/03/01/the-dirty-subway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><em>An Adobe Flash-based project for NYCInteractive.org. As seen on the web at <a href="http://www.nycinteractive.org/2008/issue2/" onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue2/?referer=');">NYCInteractive.org</a>.</em></p>
<p>Urine, garbage, rats and influenza. Can the New York City subway affect your health?</p>
<div class="captionfull">
<a href='http://www.nycinteractive.org/2008/issue2/' onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue2/?referer=');"><img src="http://andrewnusca.com/wp-content/uploads/2008/05/nyci_subway.jpg" alt="NYC Interactive 2008 Issue 2" title="NYC Interactive 2008 Issue 2" width="400" height="258" class="aligncenter size-full wp-image-106" /></a>
</div>
<p>Click the image to access the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnusca.com/2008/03/01/the-dirty-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emperor&#8217;s New Clothes</title>
		<link>http://andrewnusca.com/2008/02/01/the-emperors-new-clothes/</link>
		<comments>http://andrewnusca.com/2008/02/01/the-emperors-new-clothes/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:00:35 +0000</pubDate>
		<dc:creator>Andrew Nusca</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Online Work]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[NYC Interactive]]></category>

		<guid isPermaLink="false">http://andrewnusca.com/?p=107</guid>
		<description><![CDATA[Think it takes just a nice navy suit, a red power tie and a pair of shiny shoes to play president? Not anymore. If a candidate wants to claim his (or her!) place atop Capitol Hill, he or she had best take note of the clothing brands and fashion trends that already rule Washington. <a href="http://andrewnusca.com/2008/02/01/the-emperors-new-clothes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><em>An Adobe Flash-based project for NYCInteractive.org. As seen on the web at <a href="http://www.nycinteractive.org/2008/issue1/" onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue1/?referer=');">NYCInteractive.org</a>.</em></p>
<p>Think it takes just a nice navy suit, a red power tie and a pair of shiny shoes to play president? Not anymore. If a candidate wants to claim his (or her!) place atop Capitol Hill, he or she had best take note of the clothing brands and fashion trends that already rule Washington.</p>
<div class="captionfull">
<a href='http://www.nycinteractive.org/2008/issue1/' onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue1/?referer=');"><img src="http://andrewnusca.com/wp-content/uploads/2008/05/nyci_presidential.jpg" alt="NYC Interactive 2008 Issue 1" title="NYC Interactive 2008 Issue 1" width="400" height="258" class="aligncenter size-full wp-image-108" /></a>
</div>
<p>Click the image to access the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnusca.com/2008/02/01/the-emperors-new-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Interactive: The Fashion &amp; Politics Issue</title>
		<link>http://andrewnusca.com/2008/02/01/nyc-interactive-the-fashion-politics-issue/</link>
		<comments>http://andrewnusca.com/2008/02/01/nyc-interactive-the-fashion-politics-issue/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:00:26 +0000</pubDate>
		<dc:creator>Andrew Nusca</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Online Work]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[NYC Interactive]]></category>

		<guid isPermaLink="false">http://andrewnusca.com/?p=109</guid>
		<description><![CDATA[Design and layout of the Flash-based shell for the six projects of NYCInteractive.org&#8217;s inaugural issue. As seen on the web at NYCInteractive.org. Click the image to access the project.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><em>Design and layout of the Flash-based shell for the six projects of NYCInteractive.org&#8217;s inaugural issue. As seen on the web at <a href="http://www.nycinteractive.org/2008/issue1/" onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue1/?referer=');">NYCInteractive.org</a>.</em></p>
<div class="captionfull">
<a href='http://www.nycinteractive.org/2008/issue1/' onclick="pageTracker._trackPageview('/outgoing/www.nycinteractive.org/2008/issue1/?referer=');"><img src="http://andrewnusca.com/wp-content/uploads/2008/05/nyci_issue1.jpg" alt="NYC Interactive: The Fashion &#038; Politics Issue" title="NYC Interactive: The Fashion &#038; Politics Issue" width="400" height="258" class="aligncenter size-full wp-image-110" /></a>
</div>
<p>Click the image to access the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnusca.com/2008/02/01/nyc-interactive-the-fashion-politics-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

